Commit Graph

20 Commits

Author SHA1 Message Date
e517e3aa99 Update Helm release argo-cd to v5.16.14 2023-01-04 10:00:34 +00:00
27e8cd7216 Update Helm release argo-cd to v5.16.13 2022-12-29 17:00:30 +00:00
3263166099 Update Helm release argo-cd to v5.16.11 2022-12-29 12:00:28 +00:00
bed7c7ba0b Update Helm release argo-cd to v5.16.10 2022-12-27 13:00:24 +00:00
be2963421f Update Helm release argo-cd to v5.16.9 2022-12-20 14:00:24 +00:00
e01df8e3fc Update Helm release argo-cd to v5.16.7 2022-12-18 00:00:29 +00:00
fb1ffd528e Update Helm release argo-cd to v5.16.2 2022-12-07 08:00:25 +00:00
d26e0e2b2b Update Helm release argo-cd to v5.16.1 2022-12-02 15:00:22 +00:00
fb631dde4a Update Helm release argo-cd to v5.16.0 2022-12-01 00:00:22 +00:00
01cdcf2cf9 Update Helm release argo-cd to v5.15.1 2022-11-30 22:00:22 +00:00
9dd650a1b8 Update Helm release argo-cd to v5.15.0 2022-11-29 22:00:22 +00:00
f5501ebe57 Update Helm release argo-cd to v5.14.0 2022-11-20 14:00:20 +00:00
5b0660d8e0 Update Helm release argo-cd to v5.13.9 2022-11-18 09:00:27 +00:00
Simen Røstvik
2c74c0bf53
Start again 2022-11-11 11:31:50 +01:00
df1119d244 Update Helm release argo-cd to v4.9.11 2022-07-02 19:48:00 +00:00
11a16def5d
arm fixed upstream 2022-07-02 20:02:53 +02:00
08922f6dca Update Helm release argo-cd to v4.9.4 2022-06-17 08:00:21 +00:00
f5ae65847c Update Helm release argo-cd to v4.8.3 2022-06-08 07:00:21 +00:00
a643bbfb63
bump 2 2022-06-04 16:07:31 +02:00
c04296913d
add argo-cd chart 2022-06-01 00:07:59 +02:00