mirror of
https://github.com/SystemRage/py-kms.git
synced 2024-12-01 12:44:15 +01:00
103 lines
3.5 KiB
Markdown
103 lines
3.5 KiB
Markdown
|
### Windows Server 2016
|
||
|
| Version | GVLK | Other GVLK |
|
||
|
|----------|------|------------|
|
||
|
| Windows Server 2016 Datacenter | CB7KF-BWN84-R7R2Y-793K2-8XDDG ||
|
||
|
| Windows Server 2016 Standard | WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY ||
|
||
|
| Windows Server 2016 Essentials | JCKRF-N37P4-C2D82-9YXRT-4M63B ||
|
||
|
| Windows Server 2016 Cloud Storage | QN4C6-GBJD2-FB422-GHWJK-GJG2R ||
|
||
|
| Windows Server 2016 Azure Core | VP34G-4NPPG-79JTQ-864T4-R3MQX | WNCYY-GFBH2-M4WTT-XQ2FP-PG2K9 |
|
||
|
|
||
|
### Windows 10
|
||
|
| Version | GVLK | Other GVLK |
|
||
|
|----------|------|------------|
|
||
|
| Windows 10 Professional | W269N-WFGWX-YVC9B-4J6C9-T83GX ||
|
||
|
| Windows 10 Professional N | MH37W-N47XK-V7XM9-C7227-GCQG9 ||
|
||
|
| Windows 10 Professional Education | 6TP4R-GNPTD-KYYHQ-7B7DP-J447Y ||
|
||
|
| Windows 10 Professional Education N | YVWGF-BXNMC-HTQYQ-CPQ99-66QFC ||
|
||
|
| Windows 10 Education | NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 ||
|
||
|
| Windows 10 Education N | 2WH4N-8QGBV-H22JP-CT43Q-MDWWJ ||
|
||
|
| Windows 10 Enterprise | NPPR9-FWDCX-D2C8J-H872K-2YT43 ||
|
||
|
| Windows 10 Enterprise N | DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4 | WGGHN-J84D6-QYCPR-T7PJ7-X766F |
|
||
|
| Windows 10 Enterprise 2015 LTSB | WNMTR-4C88C-JK8YV-HQ7T2-76DF9 |
|
||
|
| Windows 10 Enterprise 2015 LTSB N | 2F77B-TNFGY-69QQF-B8YKP-D69TJ | RW7WN-FMT44-KRGBK-G44WK-QV7YK |
|
||
|
| Windows 10 Enterprise 2016 LTSB | DCPHK-NFMTC-H88MJ-PFHPY-QJ4BJ ||
|
||
|
| Windows 10 Enterprise 2016 LTSB N | QFFDN-GRT3P-VKWWX-X7T3R-8B639 ||
|
||
|
| Windows 10 Home / Core | TX9XD-98N7V-6WMQ6-BX7FG-H8Q99 ||
|
||
|
| Windows 10 Home / Core N | 3KHY7-WNT83-DGQKR-F7HPR-844BM ||
|
||
|
| Windows 10 Home / Core Single Language | 7HNRX-D7KGG-3K4RQ-4WPJ4-YTDFH ||
|
||
|
| Windows 10 Home / Core Country Specific | PVMJN-6DFY6-9CCP6-7BKTT-D3WVR ||
|
||
|
|
||
|
### Windows Server 2012 R2
|
||
|
| Version | GVLK | Other GVLK |
|
||
|
|----------|------|------------|
|
||
|
| Windows Server 2012 R2 Standard | D2N9P-3P6X9-2R39C-7RTCD-MDVJX ||
|
||
|
| Windows Server 2012 R2 Datacenter | W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9 ||
|
||
|
| Windows Server 2012 R2 Essentials | KNC87-3J2TX-XB4WP-VCPJV-M4FWM ||
|
||
|
| Windows Server 2012 R2 Cloud Storage | 3NPTF-33KPT-GGBPR-YX76B-39KDD ||
|
||
|
|
||
|
### Windows 8.1
|
||
|
| Version | GVLK | Other GVLK |
|
||
|
|----------|------|------------|
|
||
|
| Windows 8.1 Professional | GCRJD-8NW9H-F2CDX-CCM8D-9D6T9 ||
|
||
|
| Windows 8.1 Professional N | HMCNV-VVBFX-7HMBH-CTY9B-B4FXY ||
|
||
|
| Windows 8.1 Professional WMC | 789NJ-TQK6T-6XTH8-J39CJ-J8D3P ||
|
||
|
| Windows 8.1 Enterprise | MHF9N-XY6XB-WVXMC-BTDCT-MKKG7 ||
|
||
|
| Windows 8.1 Enterprise N | TT4HM-HN7YT-62K67-RGRQJ-JFFXW ||
|
||
|
| Windows 8.1 Embedded Industry Automotive | VHXM3-NR6FT-RY6RT-CK882-KW2CJ ||
|
||
|
| Windows 8.1 Embedded Industry Enterprise | FNFKF-PWTVT-9RC8H-32HB2-JB34X ||
|
||
|
| Windows 8.1 Embedded Industry Professional | NMMPB-38DD4-R2823-62W8D-VXKJB ||
|
||
|
| Windows 8.1 Core | M9Q9P-WNJJT-6PXPY-DWX8H-6XWKK ||
|
||
|
| Windows 8.1 Core N | 7B9N3-D94CG-YTVHR-QBPX3-RJP64 ||
|
||
|
| Windows 8.1 Core Single Language | BB6NG-PQ82V-VRDPW-8XVD2-V8P66 ||
|
||
|
| Windows 8.1 Core Country Specific | NCTT7-2RGK8-WMHRF-RY7YQ-JTXG3 ||
|
||
|
| Windows 8.1 Core ARM | XYTND-K6QKT-K2MRH-66RTM-43JKP ||
|
||
|
| Windows 8.1 Core Connected | 3PY8R-QHNP9-W7XQD-G6DPH-3J2C9 ||
|
||
|
| Windows 8.1 Core Connected N | Q6HTR-N24GM-PMJFP-69CD8-2GXKR ||
|
||
|
| Windows 8.1 Core Connected Country Specific | R962J-37N87-9VVK2-WJ74P-XTMHR ||
|
||
|
| Windows 8.1 Core Connected Single Language | KF37N-VDV38-GRRTV-XH8X6-6F3BB ||
|
||
|
| Windows 8.1 Professional Student | MX3RK-9HNGX-K3QKC-6PJ3F-W8D7B ||
|
||
|
| Windows 8.1 Professional Student N | TNFGH-2R6PB-8XM3K-QYHX2-J4296 ||
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|